MECC Maastricht
| Logo | |
|---|---|
| Keten | |
| Type locatie | Congres- of vergadercentrum |
| Locatie | Maastricht (inclusief centrum) |
| Kamers | n/a |
| Exclusief gebruik | - |
Locatie faciliteiten
max. capaciteit grootste zaal 10000
max. oppervlakte grootste zaal 27000m2
maximale capaciteit lunch/diner 1850
max. capaciteit partijen 4750
parkeren 2200
zwembad -
airco -
draadloos Internet ja
Beschrijving
The meeting is here to stay. The exchange of ideas, innovations, knowledge and experiences sets people, institutions and businesses in motion. It inspires and pushes back boundaries. MECC Maastricht is the foremost location for these exchanges to occur and where a valuable experience is created for organisers, exhibitors and visitors alike. MECC Maastricht profits from the city of Maastricht's European allure as well as that of its natural surrounds. MECC Maastricht actively contributes to reaching the city and municipality's objectives in the fields of life science, chemistry and culture.
MECC Maastricht provides you and your guests with everything you need for a successful event, right down to the finest detail.
We create a true experience. We do not just offer you a multifaceted and high-quality exhibition and conference centre, but we also work to get to know your organisation and background better. Our project manager will relieve you of your operational worries and will guide you through every attendant service - from writing action plans to catering to traffic management. We offer a high level of service. It's in our genes; it’s just something we like to do in the bon vivant south.
We constantly invest in ways to offer you an inspiring environment with contemporary comfort and functionality, because the quality of the accommodation and service has a huge impact on the success of your conference or corporate meeting. You can trust us on both scores.
Contactgegevens
Forum 1006229 GV Maastricht
Limburg (NL), Nederland
t: +31 (0)43 383 83 83
f: +31 (0)43 383 83 00
E-mail: m.vd.heijden@mecc.nl
Internet: http://www.mecc.nl
Kaart
-
-
The Maastricht Exhibition & Congress Centre (MECC Maastricht) is an ultra-modern fair and conference centre.
-
Forum 1006229 GV Maastricht
-
Route naar populaire locaties - 50.8384677648 5.71151733398 9
Zaal indeling & details
Zie beneden alle details per zaal.| Oppervlakte | Capaciteit | Facilititeiten | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Auditorium 2 | 592 | no | no | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auditorium 1 & 2 | 1650 | no | no | |||||||||||
| Expo Foyer | 45 | 50 | 4 | 2250 | 3000 | 1200 | 1500 | 2000 | 1400 | yes | no | |||
| 1.2 Office | 20 | 6 | yes | no | ||||||||||
| 1.3 Office | 30 | 10 | no | no | ||||||||||
| 0.1 London | 7 | 10 | 3 | 70 | 80 | 40 | 30 | 22 | 32 | no | no | |||
| 0.2 Berlin | 7 | 10 | 3 | 70 | 80 | 40 | 30 | 22 | 32 | no | no | |||
| 0.3 Copenhagen | 7 | 6 | 3 | 42 | 40 | 27 | 20 | 14 | 24 | no | no | |||
| 0.2 Berlin & 0.3 Copenhagen | 3 | 119 | 100 | 77 | 48 | 40 | 52 | no | no | |||||
| 0.4 Brussels | 16 | 14 | 3 | 168 | 180 | 76 | 70 | 36 | 46 | 200 | no | no | ||
| 0.5 Paris | 16 | 14 | 3 | 168 | 180 | 76 | 70 | 36 | 46 | 350 | no | no | ||
| 0.4 Brussels & 0.5 Paris | 3 | 348 | 350 | 110 | 140 | 64 | 76 | no | no | |||||
| 0.6 Madrid | 6 | 7 | 3 | 49 | 30 | 36 | 24 | 14 | 22 | no | no | |||
| 0.7 Lisbon | 49 | 30 | 24 | 14 | no | no | ||||||||
| 0.8 Rome | 8 | 11 | 3 | 96 | 95 | 60 | 30 | 28 | 38 | no | no | |||
| 0.9 Athens | 8 | 11 | 3 | 96 | 95 | 60 | 30 | 28 | 38 | no | no | |||
| 0.11 Pressroom | 166 | 170 | 60 | 56 | 50 | 50 | 100 | yes | no | |||||
| 2.1 Colorado | 10 | 21 | 3 | 207 | 253 | 92 | 64 | 48 | 52 | yes | no | |||
| 2.3 Rhone | 5 | 4 | 3 | 20 | 20 | 10 | 12 | yes | no | |||||
| 2.4 Thames | 5 | 4 | 3 | 20 | 20 | 10 | 12 | yes | no | |||||
| 2.5 Seine | 5 | 4 | 3 | 20 | 20 | 10 | 12 | yes | no | |||||
| 2.6 Danube | 5 | 4 | 3 | 20 | 20 | 10 | 12 | yes | no | |||||
| 2.7 Meuse | 5 | 8 | 3 | 45 | 53 | 34 | 16 | 20 | 20 | yes | no | |||
| 2.8 Rhine | 5 | 8 | 3 | 48 | 36 | 24 | 12 | 16 | 24 | yes | no | |||
| 2.7 Meuse & 2.8 Rhine | 3 | 93 | 82 | 51 | 32 | 24 | 32 | yes | no | |||||
| 2.9 Euphrates | 8 | 5 | 3 | 48 | 36 | 24 | 12 | 16 | 24 | yes | no | |||
| 2.10 Tigres | 8 | 5 | 3 | 45 | 53 | 34 | 16 | 20 | 20 | yes | no | |||
| 2.9 Euphrates & 2.10 Tigres | 3 | 93 | 82 | 51 | 32 | 24 | 32 | yes | no | |||||
| 2.11 St. Lawrence | 7 | 4 | 3 | 28 | 21 | 20 | 8 | 12 | yes | no | ||||
| 2.12 Ganges | 2 | 5 | 3 | 15 | 8 | yes | no | |||||||
| 2.13 Niles | 2 | 5 | 3 | 15 | 8 | yes | no | |||||||
| 2.14 Amazon | 4 | 10 | 3 | 50 | 44 | 42 | 20 | 20 | yes | no | ||||
| W2.1 €uro | 9 | 17 | 3 | 168 | 200 | 76 | 64 | 46 | 52 | yes | no | |||
| W2.2 Florin | 8 | 17 | 3 | 156 | 160 | 64 | 48 | 44 | 48 | yes | no | |||
| W2.1 €uro & W2.2 Florin | 324 | 340 | 96 | 112 | 58 | 72 | yes | no | ||||||
| W2.3 Dollar | 6 | 5 | 3 | 35 | 30 | 30 | 20 | 14 | 20 | yes | no | |||
| W2.4 Yen | 6 | 8 | 3 | 54 | 45 | 42 | 30 | 20 | 25 | yes | no | |||
| W2.3 Dollar & W2.4 Yen | 89 | 80 | 50 | 50 | 24 | 32 | yes | no | ||||||
| W2.5 Organisatiekantoor West 1 | 20 | 20 | yes | no | ||||||||||
| W2.6 Organisatiekantoor West 2 | 20 | 20 | yes | no | ||||||||||
| Auditorium 1 | 1058 | no | no | |||||||||||
| 0.12 VIP reception room | 20 | no | no | |||||||||||
| 0.13 VIP reception room | 32 | no | no | |||||||||||
| 0.14 VIP reception room | 20 | no | no | |||||||||||
| Lobby | 350 | yes | no | |||||||||||
| MECC@table | 400 | 350 | no | no | ||||||||||
| MECC café | 100 | 100 | no | no | ||||||||||
| Trajectum | 1000 | yes | no | |||||||||||
| Promenade | 250 | yes | no | |||||||||||
| Milennium Foyer €uro Centre | no | no | ||||||||||||
| South Hall | 100 | 100 | 12 | 10000 | 7000 | no | no | |||||||
| West Hall | 70 | 100 | 12 | 7000 | 4000 | no | no | |||||||
| North Hall | 100 | 100 | 10 | 10000 | 7000 | no | no | |||||||
| Combination Halls | 27000 | no | no | |||||||||||
| North Hall & South Hall | 20000 | 10000 | no | no | ||||||||||
















